Specifications
Accessories
Specifications
Features | Unit of measurement | S48 | S48-S |
|---|---|---|---|
Maximum static load | kg | 3.100 | 3.400 |
Ratio | n°/n° | 1/60 – 1/47 – 2/71 – 3/56 | 1/60 – 1/47 – 2/71 – 3/56 |
Power range at 4/16 poles | kW sinc | 3.5 – 7.3 | 3.5 – 7.3 |
Power range at 6/24 poles | kW sinc | 2.9 – 4.0 | 2.9 – 4.0 |
Power range VVVF at 4 poles | kW sinc | 3,3 – 11,4 | 3,3 – 11,4 |
Moment of inertia J | Kgm² | 0.011 | 0.011 |
Oil capacity | l | 3.6 | 3.6 |
Thrust / motor mounter encoder | Optional Outboard ‘A’ bearing | Slow shaft brake | Brake monitoring switches | Available as a drum drive | Available with an extended shaft |
|---|---|---|---|---|---|
Want to consult and download our price list, certifications and drawings in the DXF and 3D STEP formats?
You will find everything in your private area
Do you already know what you need?
If you want to submit an order, download the forms here, fill them out and send them to us.
