Like the MF94, the gearbox is the same but we use a EuroMotori external B3 foot mounted motor which is capable of up to 55KW of power for use with higher speeds.
Specifications
Sheaves MB
Flywheels MB
Accessories
Specifications
Features | Unit of measurement | Value |
|---|---|---|
*Reaches a sheave speed of 5.62 m/sec when equipped with Ø1000 sheave. | ||
Maximum static load | kg | 8.000 |
Ratio | n°/n° | 1/65 – 1/53 – 2/71 – 2/53 – 4/67 |
Roping | n°/n° | 1/1 – 2/1 – 4/1 |
Duty load | kg | Up to 3,000 kg Roping 1/1; up to 5,000 kg Roping 2/1; Up to 8,000 kg Roping 4/1. |
Sheave speed | m/s | 0,29 – 4,50* |
Regulation | – | 4/16 – VF |
Power range 4/16 poles | kW sinc | 13,6 -> 40,4 |
Power range VF 4 poles | kW sinc | 11,0 -> 40,4 |
Moment of inertia without motor | kgm² | 0,22 |
Oil capacity | l | 9 |
Sheaves compatible with MB 94 / MB 95 Series geared machines
Gorges | 2 ÷ 3 | 4 | 5 | 6 | 7÷8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
∅ Ropes | 8÷12 | 13÷14
| 15÷16 | 8÷12 | 13÷14 | 15÷16
| 8÷12 | 13÷14 | 15÷16 | 8÷12 | 13÷14 | 15÷16 | 8÷12 | 13÷14 | 15÷16 | ||
Dp [mm] | De [mm] | N [mm] | 17 | 20 | 21 | 17 | 20 | 21 | 17 | 20 | 21 | 17 | 20 | 21 | 17 | 20 | 21 |
450 | 454 | L [mm] [kg] | 80 24 | 80 24 | 115 32 | 115 32 | 115 32 | – | – | – | – | – | |||||
480 | 484 | L [mm] [kg] | 80 27 | 80 27 | 115 35 | 115 35 | 115 35 | 180 56 | 180 56 | ||||||||
520 | 524 | L [mm] [kg] | 80 32 | 80 32 | 115 39 | 115 39 | 115 39 | 180 64 | 180 64 | ||||||||
560 | 564 | L [mm] [kg] | 80 35 | 80 35 | 115 43 | 115 43 | 115 43 | 180 70 | 180 70 | ||||||||
600 | 604 | L [mm] [kg] | 80 39 | 80 39 | 115 49 | 115 49 | 115 49 | 180 78 | 180 78 | ||||||||
650 | 654 | L [mm] [kg] | 115 57 | 115 57 | 115 57 | 115 57 | 180 88 | 180 88 | |||||||||
700 | 704 | L [mm] [kg] | 115 69 | 115 69 | 115 69 | 115 69 | 180 97 | 180 97 | |||||||||
750
| 754
| L [mm] [kg] | 115 81 | 115 81 | 115 81 | 115 81 | 180 106 | 180 106 | |||||||||
800 | 804 | L [mm] [kg] | 115 97 | 115 97 | 115 97 | 115 97 | 180 135 | 180 135 | |||||||||
MB Series Flywheels geared machines
Flywheel type | D [mm] | H [mm] | J** [kgm²] | Weight [kg] |
|---|---|---|---|---|
* in aluminum | ** J=GD2/4 | *** External flywheel only | ||
350 – 20 AMB*
| 350 | 20 | 0,055 | 4,0 |
300 – 20 MB | 300 | 20 | 0,086 | 7,0 |
350 – 30 MB | 350 | 20 | 0,230 | 13,0
|
350 – 42 MB | 350 | 42 | 0,375 | 20,0 |
380 – 50 MB | 380 | 50 | 0,533 | 24,0 |
400 – 40 MB | 400 | 40 | 0,578 | 23,0 |
400 – 60 MB | 400 | 60 | 0,793 | 29,0 |
400 – 80 MB
| 400 | 80
| 1,008
| 36,0 |
400 – 120 MB*** | 400 | 120 | 1,438 | 58,0 |
Thrust / motor mounter encoder | Optional Outboard ‘A’ bearing | Slow shaft brake | Brake monitoring switches | Available as a drum drive | Available with an extended shaft |
|---|---|---|---|---|---|
Standard |
Want to consult and download our price list, certifications and drawings in the DXF and 3D STEP formats?
You will find everything in your private area
Do you already know what you need?
If you want to submit an order, download the forms here, fill them out and send them to us.
