Our largest machine within our product range, this machine uses a EuroMotori external B3 foot mounted motor which is capable of up to 75Kw.
Specifications
Sheaves MB108
Hub
Flywheels MB
Accessories
Specifications
Features | Unit of measurement | Value |
|---|---|---|
*Reaches a sheave speed of 6.37 m/sec when equipped with Ø1000 sheave. | ||
Maximum static load | kg | 15.000 |
Ratio | n°/n° | 1/64 – 1/48 – 2/71 – 2/57 – 3/68 – 4/59 |
Roping | n°/n° | 1/1 – 2/1 – 4/1 |
Duty load | kg | Up to 5,000 kg Roping 1/1; Up to 10,000 kg Roping 2/1; Up to 15,000 kg Roping 4/1. |
Sheave speed | m/s | 0,34 – 5,10* |
Regulation | – | 4/16 – VF |
Power range 4/16 poles | kW sinc | 25,7 -> 91,9 |
Power range VF 4 poles | kW sinc | 25,7 -> 91,9 |
Moment of inertia without motor | kgm² | 1,25 |
Oil capacity | l | 18 |
Sheaves compatible with MB108
Gorges | 2 ÷ 10 | 2 ÷ 9 | |||
|---|---|---|---|---|---|
∅ Ropes | 8÷12 | 13÷14
| 15÷16 | ||
Dp [mm] | De [mm] | N [mm] | 17 | 20 | 21 |
520 | 524 | L [mm] [kg] | 200 109 | ||
560 | 564 | L [mm] [kg] | 200 123,5 | ||
600 | 604 | L [mm] [kg] | 200 136,5 | ||
650 | 654 | L [mm] [kg] | 200 153 | ||
700 | 704 | L [mm] [kg] | 200 170 | ||
750
| 754
| L [mm] [kg] | 200 180 | ||
800 | 804 | L [mm] [kg] | 200 200 | ||
MB108 Hub
Hub | J [kg m2] | Weight |
|---|---|---|
MPV | 2,263 | kg 28 |
MB Series Flywheels geared machines
Flywheel type | D [mm] | H [mm] | J** [kgm²] | Weight [kg] |
|---|---|---|---|---|
* in aluminum | ** J=GD2/4 | *** External flywheel only | ||
350 – 20 AMB*
| 350 | 20 | 0,055 | 4,0 |
300 – 20 MB | 300 | 20 | 0,086 | 7,0 |
350 – 30 MB | 350 | 20 | 0,230 | 13,0
|
350 – 42 MB | 350 | 42 | 0,375 | 20,0 |
380 – 50 MB | 380 | 50 | 0,533 | 24,0 |
400 – 40 MB | 400 | 40 | 0,578 | 23,0 |
400 – 60 MB | 400 | 60 | 0,793 | 29,0 |
400 – 80 MB
| 400 | 80
| 1,008
| 36,0 |
400 – 120 MB*** | 400 | 120 | 1,438 | 58,0 |
Thrust / motor mounter encoder | Optional Outboard ‘A’ bearing | Slow shaft brake | Brake monitoring switches | Available as a drum drive | Available with an extended shaft |
|---|---|---|---|---|---|
Standard |
Want to consult and download our price list, certifications and drawings in the DXF and 3D STEP formats?
You will find everything in your private area
Do you already know what you need?
If you want to submit an order, download the forms here, fill them out and send them to us.
